Your Birth Chart Moon Sign | Degrees of Moon | Your Nakshatra Lord | Your Nakshatra Name | Nakshatra Pada or Charan | Name's First Letter | |
Aries 1 | 0 to 3 degrees 20 " | Ketu | Ashwini | I pada | chu चू | |
Aries 1 | 3 degrees 20" to 6 deg 40" | Ketu | Ashwini | II pada | chay चे | |
Aries 1 | 6 degrees 40" to 10 degrees | Ketu | Ashwini | III pada | cho चो | |
Aries 1 | 10 degrees to 13 deg 20" | Ketu | Ashwini | IV pada | laa ला | |
Aries 1 | 3 degrees to 16 degrees 40" | Venus | Bharani | I pada | lee ली | |
Aries 1 | 16 degrees 40" to 20 degrees | Venus | Bharani | II pada | loo लू | |
Aries 1 | 20 degress to 23 deg 20" | Venus | Bharani | III pada | lay ले | |
Aries 1 | 23 degrees 20" to 26 deg 40" | Venus | Bharani | IV pada | lo लो | |
Aries 1 | 26 degrees 40" to 30 degrees | Sun | Krithika or Krittika | I pada | a आ | |
Taurus 2 | 0 deg to 3 deg 20" | Sun | Kritkhika or Krittika | II pada | e ई | |
Taurus 2 | 3 deg 20" to 6 deg 40" | Sun | Krithika or Krittika | III pada | u उ | |
Taurus 2 | 6 deg 40" to 10 deg | Sun | Krithika or Krittikia | IV pada | ay ए | |
Taurus 2 | 10 deg to 13 deg 20" | Moon | Rohini | I pada | o ओ | |
Taurus 2 | 13 deg 20" to 16 deg 40" | Moon | Rohini | II pada | vaa वा | |
Taurus 2 | 16 deg 40 min to 20 deg | Moon | Rohini | III pada | ve वी | |
Taurus 2 | 0 deg to 23 deg 20" | Moon | Rohini | IV pada | voo वू | |
Taurus 2 | 23 deg 40" to 26 deg 40" | Mars | Mrigshira | I pada | vay वे | |
Taurus 2 | 26 deg 40" to 30 deg | Mars | Mrigshira | II pada | vo वो | |
Gemini 3 | 0 to 3 degrees 20 " | Mars | Mrigshira | III pada | kaa का | |
Gemini 3 | 3 degrees 20" to 6 deg 40" | Mars | Mrigshira | IV pada | kee की | |
Gemini 3 | 6 degrees 40" to 10 degrees | Rahu | Ardra | I pada | ku कु | |
Gemini 3 | 10 degrees to 13 deg 20" | Rahu | Ardra | II pada | gha घ | |
Gemini 3 | 13 degrees to 16 degrees 40" | Rahu | Ardra | III pada | da ड | |
Gemini 3 | 16 degrees 40" to 20deg | Rahu | Ardra | IV pada | cha छ | |
Gemini 3 | 20 degress to 23 deg 20" | Jupiter | Punarvasu | I pada | kay के | |
Gemini 3 | 23 degrees 20" to 26 deg 40" | Jupiter | Punarvasu | II pada | ko को | |
Gemini 3 | 26 degrees 40" to 30 degrees | Jupiter | Punarvasu | III pada | haa हा | |
Cancer 4 | 0 deg to 3 deg 20" | Jupiter | Punarvasu | IV pada | hee ही | |
Cancer 4 | 3 deg 20" to 6 deg 40" | Saturn | Pushya | I pada | hoo हू | |
Cancer 4 | 6 deg 40" to 10 deg | Saturn | Pushya | II pada | hay हे | |
Cancer 4 | 10 deg to 13 deg 20" | Saturn | Pushya | III pada | ho हो | |
Cancer 4 | 13 deg 20" to 16 deg 40" | Saturn | Pushya | IV pada | daa डा | |
Cancer 4 | 16 deg 40 min to 20 deg | Mercury | Ashlesha | I pada | dee डी | |
Cancer 4 | 20 deg to 23 deg 20" | Mercury | Ashlesha | II pada | doo डू | |
Cancer 4 | 23 deg 40" to 26 deg 40" | Mercury | Ashlesha | III pada | day डे | |
Cancer 4 | 26 deg 40" to 30 deg | Mercury | Ashlesha | IV pada | do डो | |
Leo 5 | 0 to 3 degrees 20 " | Ketu | Magha | I pada | ma मा | |
Leo 5 | 3 degrees 20" to 6 deg 40" | Ketu | Magha | II pada | me मी | |
Leo 5 | 6 degrees 40" to 10 degrees | Ketu | Magha | III pada | moo मू | |
Leo 5 | 10 degrees to 13 deg 20" | Ketu | Magha | IV pada | may मे | |
Leo 5 | 13 degrees to 16 degrees 40" | Venus | Purva Phalguni | I pada | mo मो | |
Leo 5 | 16 degrees 40" to 20 degrees | Venus | Purva Phalguni | II pada | taa टा | |
Leo 5 | 20 degress to 23 deg 20" | Venus | Purva Phalguni | III pada | tee टी | |
Leo 5 | 23 degrees 20" to 26 deg 40" | Venus | Purva Phalguni | IV pada | too टू | |
Leo 5 | 26 degrees 40" to 30 degrees | Sun | UttraPhalguni | I pada | tay | |
Virgo 6 | 0 deg to 3 deg 20" | Sun | UttraPhalguni | II pada | to | |
Virgo 6 | 3 deg 20 min to 6 deg 40 min | Sun | UttraPhalguni | III pada | pa | |
Virgo 6 | 6 deg 40 min to 10 deg | Sun | UttraPhalguni | IV pada | pe | |
Virgo 6 | 10 deg to 13 deg 20 min | Moon | Hasta | I pada | poo | |
Virgo 6 | 13 deg 20 min to 16 deg 40 min | Moon | Hasta | II pada | sha | |
Virgo 6 | 16 deg 40 min to 20 deg | Moon | Hasta | III pada | ana | |
Virgo 6 | 20 deg to 23 deg 20 deg | Moon | Hasta | IV pada | dhha | |
Virgo 6 | 23 deg 40 min to 26 deg 40 min | Mars | Chitra | I pada | pay | |
Virgo 6 | 26 deg 40 min to 30 deg | Mars | Chitra | II pada | po | |
Libra 7 | 0 to 3 degrees 20 " | Mars | Chitra | III pada | raa | |
Libra 7 | 3 degrees 20" to 6 deg 40" | Mars | Chitra | IV pada | ri | |
Libra 7 | 6 degrees 40" to 10 degrees | Rahu | Swati | I pada | ru | |
Libra 7 | 10 degrees to 13 deg 20" | Rahu | Swati | II pada | ray | |
Libra7 | 13 degrees to 16 degrees 40" | Rahu | Swati | III pada | ro | |
Libra 7 | 16 degrees 40" to 20deg | Rahu | Swati | IV pada | taa | |
Libra 7 | 20 degress to 23 deg 20" | Jupiter | Vishaka or Vishakha | I pada | tee | |
Libra 7 | 23 degrees 20" to 26 deg 40" | Jupiter | Vishaka or Vishakha | II pada | too | |
Libra 7 | 26 degrees 40" to 30 degrees | Jupiter | Vishaka or Vishakha | III pada | tay | |
Scorpio 8 | 0 deg to 3 deg 20" | Jupiter | Vishaka or Vishakha | IV pada | to | |
Scorpio 8 | 3 deg 20" to 6 deg 40" | Saturn | Anuradha | I pada | naa | |
Scorpio 8 | 6 deg 40" to 10 deg | Saturn | Anuradha | II pada | nee | |
Scorpio 8 | 0 deg to 13 deg 20" | Saturn | Anuradha | III pada | noo | |
Scorpio 8 | 3 deg 20" to 16 deg 40" | Saturn | Anuradha | IV pada | nay | |
Scorpio 8 | 6 deg 40 min to 20 deg | Mercury | Jyeshtha or Jyestha | I pada | no | |
Scorpio 8 | 20 deg to 23 deg 20" | Mercury | Jyeshtha or Jyestha | II pada | yaa | |
Scorpio 8 | 23 deg 40" to 26 deg 40" | Mercury | Jyeshtha or Jyestha | III pada | yee | |
Scorpio 8 | 26 deg 40" to 30 deg | Mercury | Jyeshtha or Jyestha | IV pada | yoo | |
Sagittarius 9 | 0 to 3 degrees 20 " | Ketu | Moola | I pada | yay | |
Sagittarius 9 | 3 degrees 20" to 6 deg 40" | Ketu | Moola | II pada | yo | |
Sagittarius 9 | 6 degrees 40" to 10 degrees | Ketu | Moola | III pada | bhaa | |
Sagittarius 9 | 10 degrees to 13 deg 20" | Ketu | Moola | IV pada | bhee | |
Sagittarius 9 | 13 degrees to 16 degrees 40" | Venus | Purvashada | I pada | bhu | |
Sagittarius 9 | 16 degrees 40" to 20 degrees | Venus | Purvashada | II pada | dhha | |
Sagittarius 9 | 20 degress to 23 deg 20" | Venus | Purvashada | III pada | faa | |
Sagittarius 9 | 23 degrees 20" to 26 deg 40" | Venus | Purvashada | IV pada | dhha | |
Sagittarius 9 | 26 degrees 40" to 30 degrees | Sun | Uttrashada | I pada | bhay | |
Capricorn 10 | 0 deg to 3 deg 20" | Sun | Uttrashada | II pada | bho | |
Capricorn 10 | 3 deg 20 min to 6 deg 40 min | Sun | Uttrashada | III pada | jaa | |
Capricorn 10 | 6 deg 40 min to 10 deg | Sun | Uttrashada | IV pada | jee | |
Capricorn 10 | 10 deg to 13 deg 20 min | Moon | Shravana | I pada | khee | |
Capricorn 10 | 13 deg 20 min to 16 deg 40 min | Moon | Shravana | II pada | khoo | |
Capricorn 10 | 16 deg 40 min to 20 deg | Moon | Shravana | III pada | khay | |
Capricorn 10 | 20 deg to 23 deg 20 deg | Moon | Shravana | IV pada | kho | |
Capricorn 10 | 23 deg 40 min to 26 deg 40 min | Mars | Dhanishta | I pada | gaa | |
Capricorn 10 | 26 deg 40 min to 30 deg | Mars | Dhanishta | II pada | gee | |
Aquarius 11 | 0 to 3 degrees 20 " | Mars | Dhanishta | III pada | goo | |
Aquarius 11 | 3 degrees 20" to 6 deg 40" | Mars | Dhanishta | IV pada | gay | |
Aquarius 11 | 6 degrees 40" to 10 degrees | Rahu | Shatbhisha | I pada | go | |
Aquarius 11 | 10 degrees to 13 deg 20" | Rahu | Shatbhisha | II pada | saa | |
Aquarius 11 | 13 degrees to 16 degrees 40" | Rahu | Shatbhisha | III pada | see | |
Aquarius 11 | 16 degrees 40" to 20deg | Rahu | Shatbhisha | IV pada | soo | |
Aquarius 11 | 20 degress to 23 deg 20" | Jupiter | Purva Bhadrapada | I pada | say | |
Aquarius 11 | 23 degrees 20" to 26 deg 40" | Jupiter | Purva Bhadrapada | II pada | so | |
Aquarius 11 | 26 degrees 40" to 30 degrees | Jupiter | Purva Bhadrapada | III pada | daa | |
Pisces 12 | 0 deg to 3 deg 20" | Jupiter | Purva Bhadrapada | IV pada | dee | |
Pisces 12 | 3 deg 20" to 6 deg 40" | Saturn | Uttrabhadra | I pada | du | |
Pisces 12 | 6 deg 40" to 10 deg | Saturn | Uttrabhadra | II pada | dhha | |
Pisces 12 | 10 deg to 13 deg 20" | Saturn | Uttrabhadra | III pada | zha | |
Pisces 12 | 13 deg 20" to 16 deg 40" | Saturn | Uttrabhadra | IV pada | annaa | |
Pisces 12 | 16 deg 40 min to 20 deg | Mercury | Revati | I pada | do | |
Pisces 12 | 20 deg to 23 deg 20" | Mercury | Revati | II pada | day | |
Pisces 12 | 23 deg 40" to 26 deg 40" | Mercury | Revati | III pada | cha | |
Pisces 12 | 26 deg 40" to 30 deg | Mercury | Revati | IV pada | chee |
In Indian Hindu Vedic Astrology, Nakshatra carries utmost importance. At the time of performing any spiritual worshiping or Puja, Gotra alone is not suffice and we must use our Janma Nakshatra in each puja as Janma Nakshatra is our identity in this birth. It is suggested to use your Janma Nakshatra in all auspicious activities along with your Gotra.
S Kuber RA
Vedic and Lal Kitab Astrologer