Each planet rules different years of life and also a planet gives it special results in different years.
For example, if someone's life was going smooth and he suddenly starts facing problems from the 28th year of life; it indicates that Mars in his horoscope is giving malefic results and requires special scrutiny. Similarly, if someone faces problems in his 34-35 years, it indicates problem due to Mercury.
S Kuber RA
Vedic Astrologer and Lal Kitab Expert
Name of the Planet | First Cycle | Second Cycle | Third Cycle | Fourth Cycle | |
Saturn | 1-6 years | 36-41 years | 71-76 years | 106-111 years | |
Rahu | 7-12 years | 42-47 years | 77-82 years | 112-117 | |
Ketu | 13-15 years | 48-50 years | 83-85 years | 118-120 years | |
Jupiter | 16-21 years | 51-56 years | 86-91 years | ||
Sun | 22-23 years | 57 - 58 years | 92-93 years | ||
Moon | 24th year | 59th year | 94th years | ||
Venus | 25-27 years | 60-62 years | 95 - 97 years | ||
Mars | 28 - 33 years | 63 - 68 years | 98 - 103 years | ||
Mercury | 34 - 35 years | 69 - 70 years | 104 - 105 years |
For example, if someone's life was going smooth and he suddenly starts facing problems from the 28th year of life; it indicates that Mars in his horoscope is giving malefic results and requires special scrutiny. Similarly, if someone faces problems in his 34-35 years, it indicates problem due to Mercury.
S Kuber RA
Vedic Astrologer and Lal Kitab Expert